207.20 Apr 22, 2026 EOD
| Tainwala Chemicals & Plastics (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507785 | NSE Symbol: | TAINWALCHM | P/E(TTM): | 18.26 |
| ISIN Demat: | INE123C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 11.35 |
| Book Value(₹): | 183.79 | Market Cap(₹Cr.): | 193.94 | Face Value(₹): | 10.00 |
| Tainwala Chemicals & Plastics (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 507785 | |
| NSE Symbol: | TAINWALCHM | |
| P/E(TTM): | 18.26 | |
| ISIN Demat: | INE123C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.35 | |
| Book Value(₹): | 183.79 | |
| Market Cap(₹Cr.): | 193.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
207.20 Apr 22, 2026 EOD |
206.97999999999999Apr 22, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
7.57 (3.80 %) |
| Open(₹) |
201.50
|
196.85
|
| Prev Close(₹) |
207.20
|
199.41
|
| Volume |
543
|
11107
|
| Today's Range(₹) |
209.85 - 201.50
|
211.48 - 196.85
|
| 52-Week Range(₹) |
274.00 - 201.50
|
274.99 - 155.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
206.97999999999999(x 62)
|
206.97999999999999(x 62)
|